Technical scoreboard 2026-09-10 ・ regime: Bear steep(2Y -1.0 / 10Y +2.9bp)
| Tenor | % | Δ1D | Δ1W | Δ1M | Δ3M | YTD | Δ1Y | 52w range | pct 1Y | pct 10Y | MA5 | MA25 | MA75 | MA200 | RSI14 | MACD | %B | σ20 | σ60 | σ250 | MA | Osc. | Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Y | 1.550 | -0.7 | -1.3 | +18.7 | +40.3 | +64.4 | +85.9 | 0.691.56 | 98% | 100% | 1.555 | 1.465 | 1.275 | 1.094 | 79.5 | 6.5 | 0.77 | 21 | 21 | 20 | Strong up (3/4) | Down (0↑2↓) | Neutral | chart |
| 2Y | 1.823 | -1.0 | -2.7 | +20.5 | +39.7 | +65.6 | +96.6 | 0.861.85 | 98% | 100% | 1.837 | 1.724 | 1.532 | 1.353 | 74.2 | 7.2 | 0.75 | 33 | 30 | 27 | Strong up (3/4) | Neutral (1↑1↓) | Up | chart |
| 3Y | 1.954 | -0.9 | -4.0 | +18.1 | +36.0 | +67.2 | +102.4 | 0.932.01 | 98% | 100% | 1.965 | 1.869 | 1.679 | 1.488 | 68.0 | 6.8 | 0.72 | 38 | 35 | 31 | Strong up (3/4) | Neutral (0↑1↓) | Neutral | chart |
| 4Y | 2.124 | -0.5 | -4.9 | +16.8 | +32.8 | +67.5 | +107.6 | 1.052.20 | 97% | 100% | 2.135 | 2.054 | 1.885 | 1.674 | 63.2 | 5.9 | 0.69 | 40 | 39 | 37 | Strong up (3/4) | Neutral (0↑1↓) | Neutral | chart |
| 5Y | 2.244 | +0.1 | -5.9 | +14.3 | +27.3 | +67.7 | +111.9 | 1.132.33 | 98% | 100% | 2.253 | 2.189 | 2.045 | 1.813 | 59.9 | 5.0 | 0.64 | 41 | 40 | 40 | Strong up (3/4) | Neutral (0↑1↓) | Neutral | chart |
| 6Y | 2.358 | +0.4 | -6.8 | +12.5 | +24.6 | +70.1 | +116.5 | 1.192.45 | 98% | 100% | 2.366 | 2.322 | 2.186 | 1.929 | 57.1 | 4.1 | 0.58 | 42 | 44 | 44 | Strong up (3/4) | Neutral (0↑1↓) | Neutral | chart |
| 7Y | 2.481 | +1.2 | -6.6 | +10.5 | +22.4 | +71.9 | +120.4 | 1.282.58 | 97% | 100% | 2.486 | 2.458 | 2.332 | 2.051 | 54.6 | 3.4 | 0.52 | 44 | 48 | 47 | Strong up (3/4) | Neutral (0↑1↓) | Neutral | chart |
| 8Y | 2.649 | +1.8 | -5.5 | +10.9 | +23.7 | +77.4 | +127.6 | 1.372.74 | 97% | 100% | 2.649 | 2.624 | 2.499 | 2.189 | 54.9 | 3.2 | 0.54 | 44 | 49 | 48 | Strong up (4/4) | Neutral (0↑1↓) | Up | chart |
| 9Y | 2.782 | +2.2 | -5.0 | +10.8 | +23.3 | +80.9 | +129.6 | 1.492.87 | 97% | 100% | 2.778 | 2.758 | 2.640 | 2.315 | 54.5 | 2.9 | 0.53 | 46 | 50 | 48 | Strong up (4/4) | Neutral (0↑1↓) | Up | chart |
| 10Y | 2.920 | +2.9 | -4.6 | +10.5 | +23.9 | +85.4 | +133.5 | 1.583.01 | 97% | 100% | 2.910 | 2.898 | 2.778 | 2.435 | 54.4 | 2.7 | 0.53 | 46 | 52 | 50 | Strong up (4/4) | Neutral (0↑1↓) | Up | chart |
| 15Y | 3.463 | +3.6 | -4.3 | +8.3 | +24.5 | +85.7 | +126.5 | 2.203.55 | 97% | 100% | 3.438 | 3.450 | 3.339 | 2.991 | 53.1 | 1.8 | 0.48 | 57 | 55 | 53 | Strong up (4/4) | Neutral (0↑1↓) | Up | chart |
| 20Y | 3.754 | +4.1 | -5.2 | +5.8 | +21.6 | +80.2 | +112.3 | 2.593.86 | 94% | 99% | 3.730 | 3.758 | 3.659 | 3.333 | 51.0 | 1.2 | 0.39 | 62 | 65 | 57 | Strong up (3/4) | Neutral (0↑1↓) | Neutral | chart |
| 25Y | 4.016 | +3.9 | -6.3 | +3.1 | +21.0 | +70.8 | +102.5 | 2.924.14 | 92% | 99% | 3.997 | 4.040 | 3.940 | 3.645 | 48.7 | 0.5 | 0.30 | 64 | 61 | 58 | Strong up (3/4) | Neutral (0↑1↓) | Neutral | chart |
| 30Y | 3.995 | +3.9 | -5.7 | +3.8 | +18.4 | +64.1 | +87.2 | 3.054.13 | 91% | 99% | 3.977 | 4.022 | 3.922 | 3.666 | 48.4 | 0.5 | 0.28 | 65 | 63 | 61 | Strong up (3/4) | Neutral (0↑1↓) | Neutral | chart |
| 40Y | 4.003 | +4.3 | -6.0 | +4.8 | +26.4 | +52.8 | +60.5 | 3.294.14 | 93% | 99% | 3.981 | 4.029 | 3.887 | 3.723 | 49.4 | 1.1 | 0.29 | 71 | 64 | 64 | Strong up (3/4) | Neutral (0↑1↓) | Neutral | chart |
Δ in bp, MACD ×100, σ = realized vol (bp/yr). Source: Ministry of Finance, JGB Interest Rate Data.