Japan vs US rates (daily) JGB 2026-09-09 / UST 2026-09-09
| Tenor | JGB(%) | UST(%) | Spread (bp) | Δ1W | Δ1M | 1y range | ρ60 | β60 | ρ120 | β120 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2Y | 1.833 | 4.43 | -260 | -0.9 | -1.8 | -294〜-211 | 0.03 | 0.01 | 0.04 | 0.01 |
| 5Y | 2.243 | 4.61 | -237 | -9.7 | -10.8 | -274〜-192 | 0.09 | 0.05 | 0.13 | 0.07 |
| 10Y | 2.891 | 4.83 | -194 | -13.6 | -9.3 | -276〜-166 | 0.07 | 0.05 | 0.17 | 0.14 |
| 30Y | 3.956 | 5.28 | -132 | -18.5 | -5.9 | -189〜-101 | 0.08 | 0.08 | 0.18 | 0.20 |
Source: Ministry of Finance; U.S. Department of the Treasury.
World Government Bond Yields
| Country | 10Y yield (%) | 1M(bp) | 1Y(bp) | Spread vs JGB (bp) | Policy rate (%) | Gov debt/GDP (%) | Trend (10y) |
|---|---|---|---|---|---|---|---|
| 4.83 | -15 | +62 | 216 | 4.35 | 51 | ||
| 4.80 | -15 | +27 | 213 | 3.75 | 89 | ||
| 4.47 | -1 | +9 | 180 | 3.63 | 111 | ||
| 4.18 | +11 | +134 | 151 | 2.75 | 46 | ||
| 3.73 | -10 | +23 | 106 | 2.25 | 138 | ||
| 3.68 | -6 | +44 | 101 | 2.25 | 108 | ||
| 3.42 | -12 | +11 | 75 | 2.25 | 96 | ||
| 2.97 | -8 | +45 | 30 | 2.25 | 59 | ||
| 2.67 | +2 | +125 | — | 1.00 | 179 | ||
| 1.71 | -4 | +4 | -96 | 3.00 | — |
10Y yields: OECD monthly series (through 2026-06). Policy rates and gov debt/GDP: BIS. * = latest month not yet published. Source: OECD, BIS.