rv: curve-based relative value
Carry & Rolldown (1y, bp)
| Tenor | Yield (%) | Carry | Roll | Total |
|---|
| 2Y | 1.833 | 86 | 28 | 113 |
| 3Y | 1.963 | 99 | 13 | 112 |
| 4Y | 2.129 | 115 | 17 | 132 |
| 5Y | 2.243 | 127 | 11 | 138 |
| 6Y | 2.354 | 138 | 11 | 149 |
| 7Y | 2.469 | 149 | 11 | 161 |
| 8Y | 2.631 | 165 | 16 | 182 |
| 9Y | 2.760 | 178 | 13 | 191 |
| 10Y | 2.891 | 191 | 13 | 205 |
| 15Y | 3.427 | 245 | 11 | 256 |
| 20Y | 3.713 | 274 | 6 | 279 |
| 25Y | 3.977 | 300 | 5 | 305 |
| 30Y | 3.956 | 298 | -0 | 297 |
| 40Y | 3.960 | 298 | 0 | 298 |
Unit: bp per year.
Spread / Fly Rich-Cheap (1y window)
| Now (bp) | 1y mean | Z | %ile | Range |
|---|
| 2s5s10s fly | -23.8 | -15.8 | -1.66 | 8 | -28〜-7 |
| 5s10s20s fly | -17.4 | -33.9 | +1.07 | 75 | -60〜-7 |
| 20s30s40s fly | 23.9 | 26.5 | -0.64 | 29 | 19〜39 |
| 10s20s30s fly | 57.9 | 55.3 | +0.50 | 70 | 46〜74 |
| 10s20s | 82.2 | 92.0 | -1.77 | 2 | 81〜108 |
| 10s30s | 106.5 | 128.7 | -1.64 | 1 | 106〜158 |
| 20s30s | 24.3 | 36.7 | -1.43 | 6 | 20〜52 |
| 30s40s | 0.4 | 10.2 | -0.84 | 28 | -11〜28 |
| 5s10s | 64.8 | 58.1 | +0.58 | 69 | 41〜83 |
| 5s20s | 147.0 | 150.0 | -0.32 | 49 | 133〜176 |
| 2s10s | 105.8 | 100.3 | +0.27 | 64 | 70〜143 |
| 2s5s | 41.0 | 42.3 | -0.14 | 45 | 27〜61 |
Auction Concession (last 12, coupon JGBs)
Unit: bp. Source: Ministry of Finance.