Yield Curve
Curve at each fiscal year-end
The thick solid line is the latest date. The thin lines are the curve at each fiscal year-end (nearest business day on or before 31 March), darker for more recent years — the last 8 fiscal years.
Curve Spreads (bp) / Butterflies (bp)
| bp | |
|---|---|
| 2s5s | 41.0 |
| 2s10s | 105.8 |
| 5s10s | 64.8 |
| 5s20s | 147.0 |
| 10s20s | 82.2 |
| 10s30s | 106.5 |
| 20s30s | 24.3 |
| 30s40s | 0.4 |
| bp | |
|---|---|
| 2s5s10s | -23.8 |
| 5s10s20s | -17.4 |
| 10s20s30s | +57.9 |
| 20s30s40s | +23.9 |
Yields
| Tenor | 2026-09-09(%) | Prev day(%) | Δ1D(bp) | Δ1W(bp) | Δ1M(bp) | Δ1Y(bp) | 52w | RSI | NSS res | PC res | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Y | 1.557 | 1.557 | 0.0 | -0.3 | +20.2 | +87.8 | 99% | 83 | -0.2 | +10.2 | history |
| 2Y | 1.833 | 1.848 | -1.5 | -2.1 | +22.2 | +99.1 | 98% | 78 | +0.5 | +6.2 | history |
| 3Y | 1.963 | 1.972 | -0.9 | -4.6 | +20.2 | +104.7 | 98% | 70 | -1.6 | +2.7 | history |
| 4Y | 2.129 | 2.139 | -1.0 | -7.0 | +18.3 | +109.7 | 98% | 64 | +2.6 | -1.8 | history |
| 5Y | 2.243 | 2.258 | -1.5 | -8.9 | +15.2 | +113.3 | 98% | 60 | +1.5 | -4.1 | history |
| 6Y | 2.354 | 2.362 | -0.8 | -9.6 | +13.2 | +116.7 | 97% | 57 | -0.5 | -5.6 | history |
| 7Y | 2.469 | 2.476 | -0.7 | -11.6 | +10.4 | +119.8 | 96% | 53 | -2.5 | -5.8 | history |
| 8Y | 2.631 | 2.639 | -0.8 | -11.2 | +10.1 | +126.2 | 96% | 52 | +0.1 | -3.6 | history |
| 9Y | 2.760 | 2.769 | -0.9 | -11.4 | +9.6 | +127.8 | 96% | 52 | -0.3 | -1.8 | history |
| 10Y | 2.891 | 2.896 | -0.5 | -11.5 | +8.7 | +131.1 | 94% | 51 | -0.1 | +1.0 | history |
| 15Y | 3.427 | 3.426 | +0.1 | -12.7 | +6.2 | +122.5 | 93% | 48 | +0.4 | +5.7 | history |
| 20Y | 3.713 | 3.717 | -0.4 | -15.1 | +4.2 | +106.9 | 90% | 46 | -4.9 | +4.1 | history |
| 25Y | 3.977 | 3.974 | +0.3 | -16.4 | +2.2 | +97.2 | 86% | 44 | +3.6 | +0.9 | history |
| 30Y | 3.956 | 3.961 | -0.5 | -16.6 | +3.1 | +80.9 | 86% | 44 | -4.6 | -0.2 | history |
| 40Y | 3.960 | 3.965 | -0.5 | -17.4 | +4.5 | +53.4 | 89% | 45 | +6.0 | -3.2 | history |
Implied forwards from NSS zero curve
| % | Δ1M(bp) | |
|---|---|---|
| 1y1y | 2.103 | +23.6 |
| 2y1y | 2.291 | +16.6 |
| 5y5y | 3.685 | +0.6 |
| 10y10y | 5.122 | -1.2 |
Curve regime (last 250 business days)
| days | % | avg Δslope | |
|---|---|---|---|
| Bull steep | 27 | 11 | +1.04 |
| Bear steep | 101 | 40 | +2.17 |
| Bull flat | 69 | 28 | -2.40 |
| Bear flat | 40 | 16 | -1.26 |
| Flat | 13 | 5 | +0.01 |
now: Bull steep(1d streak)・last 20d: bS bF BS bF bF BF BF BF BS · BF BS · BS bF bF BS BS BF BS