| Group | Active | Latest | Coupon (%) | Last auction | Avg Yield (%) | Bid/Cover | Longest maturity |
|---|---|---|---|---|---|---|---|
| 2Y | 24 | JGB (2-Year) No. 488new | 1.7 | 2026-08-28 | 1.708 | 2.97 | 2028-09-01 |
| 5Y | 39 | JGB (5-Year) No. 187new | 2.2 | 2026-09-08 | 2.239 | 3.42 | 2031-06-20 |
| 10Y | 40 | JGB (10-Year) No. 383new | 2.7 | 2026-09-01 | 2.995 | 3.29 | 2036-06-20 |
| 20Y | 108 | JGB (20-Year) No. 197new | 3.7 | 2026-08-20 | 3.698 | 3.98 | 2046-06-20 |
| 30Y | 91 | JGB (30-Year) No. 91new | 4.0 | 2026-09-03 | 4.079 | 3.79 | 2056-06-20 |
| 40Y | 19 | JGB (40-Year) No. 19new | 3.8 | 2026-07-22 | 3.865 | 2.82 | 2066-03-20 |
| JGBi | 10 | Inflation-Indexed JGB (10-Year) No. 31new | 0.6 | 2026-08-12 | 0.860 | 3.27 | 2036-03-10 |
| GX | 10 | GX Transition Bond (10-Year) No. 5new | 2.8 | 2026-08-24 | 2.863 | 3.50 | 2036-06-20 |
Discontinued types
| Group | Issues | Note |
|---|---|---|
| 6Y JGB | 36 | Issued 1994–2001, discontinued when the 5Y was introduced |
| 4Y JGB | 61 | Issued 1980–2001 |
| 15Y Floating-Rate JGB | 41 | Issued 2000–2008, final redemption May 2023 |
| 3Y Discount JGB | 13 | Issued 2000–2002 |
| Financing Bills (FB) | 565 | Public auctions from FY1999, merged in 2009 |
| Treasury Bills (TB) | 443 | 1986–2009, merged into TDB |