Interest Payments on Government Bonds and Borrowings (Last 5 Years)
| Category | Interest paid | YoY |
|---|---|---|
| 内国債 | ¥9.2T | -2.8% |
| 借入金 | ¥143.4B | -27.0% |
| 一時借入金 | ¥5.7B | -73.8% |
| 政府短期証券 | ¥0M | -100% |
| 財務省証券 | ¥0M | -100% |
| 外国為替資金証券 | ¥0M | -100% |
| 石油証券 | ¥0M | -100% |
| 食糧証券 | ¥0M | -100% |
| 合計 | ¥9.4T | -3.5% |
Source: Ministry of Finance, JGB Statistical Annual Report.