Interest Payments on Government Bonds and Borrowings (Last 5 Years)
| Category | Interest paid | YoY |
|---|---|---|
| 内国債 | ¥7.9T | -1.1% |
| 借入金 | ¥13.6B | -6.0% |
| 一時借入金 | ¥5.5B | +1086% |
| 合計 | ¥7.9T | -1.1% |
Source: Ministry of Finance, JGB Statistical Annual Report.
JGB Information:annual:Interest Payments on Government Bonds and Borrowings (Last 5 Years) | as of FY2022日本語 |
| overview yields news curve bonds auctions calendar T-Bill pd supply boj policy cpi debt holders rv strips swap world annual |
| Category | Interest paid | YoY |
|---|---|---|
| 内国債 | ¥7.9T | -1.1% |
| 借入金 | ¥13.6B | -6.0% |
| 一時借入金 | ¥5.5B | +1086% |
| 合計 | ¥7.9T | -1.1% |
Source: Ministry of Finance, JGB Statistical Annual Report.