Interest Payments on Government Bonds and Borrowings (Last 5 Years)
| Category | Interest paid | YoY |
|---|---|---|
| 内国債 | ¥8.2T | -3.2% |
| 借入金 | ¥16.4B | -18.2% |
| 一時借入金 | ¥175M | +1.7% |
| 合計 | ¥8.2T | -3.2% |
Source: Ministry of Finance, JGB Statistical Annual Report.
JGB Information:annual:Interest Payments on Government Bonds and Borrowings (Last 5 Years) | as of FY2020日本語 |
| overview yields news curve bonds auctions calendar T-Bill pd supply boj policy cpi debt holders rv strips swap world annual |
| Category | Interest paid | YoY |
|---|---|---|
| 内国債 | ¥8.2T | -3.2% |
| 借入金 | ¥16.4B | -18.2% |
| 一時借入金 | ¥175M | +1.7% |
| 合計 | ¥8.2T | -3.2% |
Source: Ministry of Finance, JGB Statistical Annual Report.