Interest Payments on Government Bonds and Borrowings (Last 5 Years)
| Category | Interest paid | YoY |
|---|---|---|
| 内国債 | ¥9.5T | -0.4% |
| 借入金 | ¥196.3B | -26.2% |
| 一時借入金 | ¥21.7B | -30.0% |
| 政府短期証券 | ¥783M | -96.4% |
| 財務省証券 | ¥34M | -74.7% |
| 外国為替資金証券 | ¥745M | -96.5% |
| 石油証券 | ¥4M | -97.9% |
| 食糧証券 | ¥0M | -99.7% |
| 合計 | ¥9.7T | -1.4% |
Source: Ministry of Finance, JGB Statistical Annual Report.