Auction documents 2002 newest first
| Auction Date | Auction (→ documents) | Planned | Documents | |
|---|---|---|---|---|
| 2002-12-26 | JGB | 2Y JGB No. 204 | — | plan · offer · result · NC-II |
| 2002-12-17 | T-Bill | T-Bill No. 319 | — | plan · offer · result · NC-II |
| 2002-12-12 | JGB | 20Y JGB No. 59 | — | plan · offer · result · NC-II |
| 2002-12-05 | T-Bill | T-Bill No. 318 | — | plan · offer · result · NC-II |
| 2002-12-03 | JGB | 5Y JGB No. 23 | — | plan · offer · result · NC-II |
| 2002-11-26 | JGB | 2Y JGB No. 203 | — | plan · offer · result · NC-II |
| 2002-11-21 | JGB | 10Y JGB No. 244 | — | plan · offer · result · NC-II |
| 2002-11-15 | T-Bill | T-Bill No. 317 | — | plan · offer · result · NC-II |
| 2002-11-14 | JGB | 15Y floating-rate JGB No. 19 | — | plan · offer · result · NC-II |
| 2002-11-12 | JGB | 30Y JGB No. 8 | — | plan · offer · result · NC-II |
| 2002-11-07 | JGB | 5Y JGB No. 22 | — | plan · offer · result · NC-II |
| 2002-11-05 | T-Bill | T-Bill No. 316 | — | plan · offer · result · NC-II |
| 2002-10-31 | JGB | 2Y JGB No. 202 | — | plan · offer · result · NC-II |
| 2002-10-29 | JGB | 3Y JGB No. 13 | — | plan · offer · result · NC-II |
| 2002-10-22 | JGB | 10Y JGB No. 243 | — | plan · offer · result · NC-II |
| 2002-10-15 | T-Bill | T-Bill No. 315 | — | plan · offer · result · NC-II |
| 2002-10-08 | JGB | 20Y JGB No. 58 | — | plan · offer · result · NC-II |
| 2002-10-07 | T-Bill | T-Bill No. 314 | — | plan · offer · result · NC-II |
| 2002-10-03 | JGB | 5Y JGB No. 22 | — | plan · offer · result · NC-II |
| 2002-10-01 | JGB | 2Y JGB No. 201 | — | plan · offer · result · NC-II |
| 2002-09-20 | JGB | 10Y JGB No. 242 | — | plan · offer · result · NC-II |
| 2002-09-17 | T-Bill | T-Bill No. 313 | — | plan · offer · result · NC-II |
| 2002-09-10 | JGB | 15Y floating-rate JGB No. 18 | — | plan · offer · result · NC-II |
| 2002-09-05 | T-Bill | T-Bill No. 312 | — | plan · offer · result · NC-II |
| 2002-09-03 | JGB | 5Y JGB No. 22 | — | plan · offer · result · NC-II |
| 2002-08-29 | JGB | 3Y JGB No. 12 | — | plan · offer · result · NC-II |
| 2002-08-27 | JGB | 2Y JGB No. 200 | — | plan · offer · result · NC-II |
| 2002-08-21 | JGB | 10Y JGB No. 241 | — | plan · offer · result · NC-II |
| 2002-08-15 | T-Bill | T-Bill No. 311 | — | plan · offer · result · NC-II |
| 2002-08-07 | T-Bill | T-Bill No. 310 | — | plan · offer · result · NC-II |
| 2002-08-06 | JGB | 20Y JGB No. 57 | — | plan · offer · result · NC-II |
| 2002-08-01 | JGB | 5Y JGB No. 21 | — | plan · offer · result · NC-II |
| 2002-07-25 | JGB | 2Y JGB No. 199 | — | plan · offer · result · NC-II |
| 2002-07-23 | JGB | 10Y JGB No. 240 | — | plan · offer · result · NC-II |
| 2002-07-16 | T-Bill | T-Bill No. 309 | — | plan · offer · result · NC-II |
| 2002-07-09 | JGB | 15Y floating-rate JGB No. 17 | — | plan · offer · result · NC-II |
| 2002-07-05 | T-Bill | T-Bill No. 308 | — | plan · offer · result · NC-II |
| 2002-07-04 | JGB | 5Y JGB No. 20 | — | plan · offer · result · NC-II |
| 2002-07-02 | JGB | 3Y JGB No. 11 | — | plan · offer · result · NC-II |
| 2002-06-27 | JGB | 2Y JGB No. 198 | — | plan · offer · result · NC-II |
| 2002-06-25 | JGB | 10Y JGB No. 240 | — | plan · offer · result · NC-II |
| 2002-06-17 | T-Bill | T-Bill No. 307 | — | plan · offer · result · NC-II |
| 2002-06-13 | JGB | 20Y JGB No. 56 | — | plan · offer · result · NC-II |
| 2002-06-06 | JGB | 5Y JGB No. 20 | — | plan · offer · result · NC-II |
| 2002-06-04 | T-Bill | T-Bill No. 306 | — | plan · offer · result · NC-II |
| 2002-05-28 | JGB | 2Y JGB No. 197 | — | plan · offer · result · NC-II |
| 2002-05-22 | JGB | 10Y JGB No. 239 | — | plan · offer · result · NC-II |
| 2002-05-15 | JGB | 30Y JGB No. 7 | — | plan · offer · result · NC-II |
| 2002-05-14 | T-Bill | T-Bill No. 305 | — | plan · offer · result · NC-II |
| 2002-05-10 | JGB | 15Y floating-rate JGB No. 16 | — | plan · offer · result · NC-II |
| 2002-05-08 | JGB | 5Y JGB No. 19 | — | plan · offer · result · NC-II |
| 2002-05-07 | T-Bill | T-Bill No. 304 | — | plan · offer · result · NC-II |
| 2002-04-26 | JGB | 3Y JGB No. 10 | — | plan · offer · result · NC-II |
| 2002-04-25 | JGB | 2Y JGB No. 196 | — | plan · offer · result · NC-II |
| 2002-04-23 | JGB | 10Y JGB No. 238 | — | plan · offer · result · NC-II |
| 2002-04-16 | T-Bill | T-Bill No. 303 | — | plan · offer · result · NC-II |
| 2002-04-09 | JGB | 20Y JGB No. 55 | — | plan · offer · result · NC-II |
| 2002-04-05 | T-Bill | T-Bill No. 302 | — | plan · offer · result · NC-II |
| 2002-04-04 | JGB | 5Y JGB No. 19 | — | plan · offer · result · NC-II |
| 2002-04-02 | JGB | 2Y JGB No. 195 | — | plan · offer · result · NC-II |
| 2002-03-20 | JGB | 10Y JGB No. 237 | — | plan · offer · result · NC-II |
| 2002-03-15 | T-Bill | T-Bill No. 301 | — | plan · offer · result · NC-II |
| 2002-03-12 | JGB | 15Y floating-rate JGB No. 15 | — | plan · offer · result · NC-II |
| 2002-03-07 | JGB | 3Y JGB No. 9 | — | plan · offer · result · NC-II |
| 2002-03-05 | T-Bill | T-Bill No. 300 | — | plan · offer · result · NC-II |
| 2002-03-01 | JGB | 5Y JGB No. 18 | — | plan · offer · result · NC-II |
| 2002-02-26 | JGB | 2Y JGB No. 194 | — | plan · offer · result · NC-II |
| 2002-02-21 | JGB | 10Y JGB No. 237 | — | plan · offer · result · NC-II |
| 2002-02-15 | T-Bill | T-Bill No. 299 | — | plan · offer · result · NC-II |
| 2002-02-13 | JGB | 20Y JGB No. 54 | — | plan · offer · result · NC-II |
| 2002-02-07 | JGB | 5Y JGB No. 16 | — | plan · offer · result · NC-II |
| 2002-02-05 | T-Bill | T-Bill No. 298 | — | plan · offer · result · NC-II |
| 2002-01-31 | JGB | 2Y JGB No. 193 | — | plan · offer · result · NC-II |
| 2002-01-29 | JGB | 10Y JGB No. 236 | — | plan · offer · result · NC-II |
| 2002-01-15 | T-Bill | T-Bill No. 297 | — | plan · offer · result · NC-II |
| 2002-01-11 | JGB | 5Y JGB No. 17 | — | plan · offer · result · NC-II |
| 2002-01-09 | JGB | 10Y JGB No. 235 | — | plan · offer · result · NC-II |
| 2002-01-08 | T-Bill | T-Bill No. 296 | — | plan · offer · result · NC-II |
Source: Ministry of Finance auction notices.