Government Bond Issuance by Method and Redemption by Method
| Item \ FY | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issued: total | ¥188.9T | ¥201.8T | ¥213.8T | ¥216.1T | ¥221.8T | ¥143.3T | ¥149.1T | ¥160.7T | ¥168.4T | ¥176T | ¥180.6T | ¥180.8T | ¥175.8T | ¥173T | ¥160.7T | ¥157.6T | ¥124.9T | ¥136.9T | ¥171.2T | ¥181.4T | ¥185.6T | ¥160T | ¥145T |
| YoY | -6.4% | -5.6% | -1.0% | -2.6% | +54.8% | -3.9% | -7.3% | -4.6% | -4.3% | -2.5% | -0.2% | +2.9% | +1.6% | +7.7% | +2.0% | +26.2% | -8.8% | -20.1% | -5.6% | -2.3% | +16.1% | +10.3% | — |
| Issued: domestic | ¥188.9T | ¥201.8T | ¥213.8T | ¥216.1T | ¥221.8T | ¥143.3T | ¥149.1T | ¥160.7T | ¥168.4T | ¥176T | ¥180.6T | ¥180.8T | ¥175.8T | ¥173T | ¥160.7T | ¥157.6T | ¥124.9T | ¥136.9T | ¥171.2T | ¥181.4T | ¥185.6T | ¥160T | ¥145T |
| Domestic new | ¥54.2T | ¥38.8T | ¥65.7T | ¥68.5T | ¥149.9T | ¥48.9T | ¥44.7T | ¥51.5T | ¥58.4T | ¥50.1T | ¥56.9T | ¥59.6T | ¥63.5T | ¥71.8T | ¥51.5T | ¥64.4T | ¥42.8T | ¥42.5T | ¥51.8T | ¥61.3T | ¥76.1T | ¥68.6T | ¥62.8T |
| Domestic refunding | ¥134.7T | ¥163T | ¥148.1T | ¥147.6T | ¥71.8T | ¥94.4T | ¥104.4T | ¥109.2T | ¥110T | ¥125.9T | ¥123.7T | ¥121.3T | ¥112.3T | ¥101.3T | ¥109.2T | ¥93.2T | ¥82.1T | ¥94.4T | ¥119.4T | ¥120.1T | ¥109.6T | ¥91.4T | ¥82.2T |
| Issued: foreign | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ¥0M | ¥0M |
| Foreign new | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ¥0M | ¥0M |
| Redeemed: total | ¥163.5T | ¥181.4T | ¥182.6T | ¥185.7T | ¥135.1T | ¥132.6T | ¥131.5T | ¥136.6T | ¥144.3T | ¥146.7T | ¥152.9T | ¥148.6T | ¥143.6T | ¥142.3T | ¥122.6T | ¥117.5T | ¥128.8T | ¥126.7T | ¥167.7T | ¥137.1T | ¥115.7T | ¥107.8T | ¥88.9T |
| Redeemed: domestic | ¥163.5T | ¥181.4T | ¥182.6T | ¥185.7T | ¥135.1T | ¥132.6T | ¥131.5T | ¥136.6T | ¥144.3T | ¥146.7T | ¥152.9T | ¥148.6T | ¥143.6T | ¥142.3T | ¥122.6T | ¥117.5T | ¥128.8T | ¥126.7T | ¥167.7T | ¥137.1T | ¥115.7T | ¥107.8T | ¥88.9T |
| Domestic cash redemption | ¥30.8T | ¥27.8T | ¥35.2T | ¥43.1T | ¥26.9T | ¥28.6T | ¥28.4T | ¥30.4T | ¥35T | ¥32.7T | ¥33.8T | ¥38.6T | ¥32.8T | ¥33.7T | ¥22.2T | ¥27.4T | ¥35.2T | ¥27.8T | ¥47.8T | ¥20T | ¥17.9T | ¥19.6T | ¥7.3T |
| Domestic refunded | ¥132.7T | ¥153.6T | ¥147.5T | ¥142.6T | ¥108.3T | ¥104T | ¥103.1T | ¥106.2T | ¥109.3T | ¥114T | ¥119.2T | ¥110T | ¥110.8T | ¥108.6T | ¥100.4T | ¥90.1T | ¥93.6T | ¥99T | ¥119.9T | ¥117.2T | ¥97.8T | ¥88.2T | ¥81.6T |
| Redeemed: foreign | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ¥0M | ¥0M |
| Foreign cash redemption | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ¥0M | ¥0M |
| Net change | 25,365,165 | 20,370,362 | 31,191,895 | 30,406,137 | 86,659,331 | 10,698,383 | 17,589,941 | 24,168,912 | 24,093,036 | 29,332,110 | 27,628,606 | 32,242,709 | 32,138,041 | 30,762,503 | 38,095,098 | 40,127,725 | -3,901,656 | 10,144,575 | 3,543,136 | 44,213,706 | 69,951,904 | 52,163,195 | 56,091,139 |
Source: Ministry of Finance, JGB Statistical Annual Report.