Bond Revenue and Debt Service in the General Account Settlement
| Item \ FY | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue settled (A) | ¥136T | ¥140.2T | ¥153.7T | ¥169.4T | ¥184.6T | ¥109.2T | ¥105.7T | ¥103.6T | ¥102.8T | ¥102.2T | ¥104.7T | ¥106T | ¥107.8T | ¥110T | ¥100.5T | ¥107.1T | ¥89.2T | ¥84.6T | ¥84.4T | ¥89T | ¥88.9T | ¥85.6T | ¥87.3T | ¥86.9T |
| YoY | -3.0% | -8.8% | -9.3% | -8.2% | +69.1% | +3.3% | +2.0% | +0.8% | +0.6% | -2.4% | -1.3% | -1.6% | -2.0% | +9.4% | -6.1% | +20.1% | +5.5% | +0.2% | -5.2% | +0.1% | +3.8% | -1.9% | +0.4% | — |
| Tax revenue (B) | ¥75.2T | ¥72.1T | ¥71.1T | ¥67T | ¥60.8T | ¥58.4T | ¥60.4T | ¥58.8T | ¥55.5T | ¥56.3T | ¥54T | ¥47T | ¥43.9T | ¥42.8T | ¥41.5T | ¥38.7T | ¥44.3T | ¥51T | ¥49.1T | ¥49.1T | ¥45.6T | ¥43.3T | ¥43.8T | ¥47.9T |
| B/A % | 55.3 | 51.4 | 46.3 | 39.6 | 33 | 53.5 | 57.1 | 56.7 | 54 | 55.1 | 51.6 | 44.3 | 40.8 | 38.9 | 41.3 | 36.2 | 49.6 | 60.3 | 58.1 | 55.13 | 51.3 | 50.6 | 50.2 | 55.2 |
| Bond revenue (C) | ¥37.1T | ¥35T | ¥50.5T | ¥57.7T | ¥108.6T | ¥36.6T | ¥34.4T | ¥33.6T | ¥38T | ¥34.9T | ¥38.5T | ¥43.5T | ¥50T | ¥54T | ¥42.3T | ¥52T | ¥33.2T | ¥25.4T | ¥27.5T | ¥31.3T | ¥35.5T | ¥35.3T | ¥35T | ¥30T |
| C/A % | 27.3 | 25 | 32.8 | 34 | 58.8 | 33.5 | 32.5 | 32.4 | 37 | 34.2 | 36.8 | 41 | 46.4 | 49.1 | 42.1 | 48.5 | 37.2 | 30 | 32.5 | 35.134 | 39.9 | 41.3 | 40.1 | 34.5 |
| Expenditure settled (D) | ¥123T | ¥127.6T | ¥132.4T | ¥144.6T | ¥147.6T | ¥101.4T | ¥99T | ¥98.1T | ¥97.5T | ¥98.2T | ¥98.8T | ¥100.2T | ¥97.1T | ¥100.7T | ¥95.3T | ¥101T | ¥84.7T | ¥81.8T | ¥81.4T | ¥85.5T | ¥84.9T | ¥82.4T | ¥83.7T | ¥84.8T |
| Debt service (E) | ¥25.7T | ¥25.5T | ¥23.9T | ¥24.6T | ¥22.3T | ¥22.3T | ¥22.5T | ¥22.5T | ¥22.1T | ¥22.5T | ¥22.2T | ¥21.3T | ¥21T | ¥19.6T | ¥19.5T | ¥18.4T | ¥19.2T | ¥19.3T | ¥18T | ¥18.7T | ¥17.5T | ¥15.5T | ¥15.6T | ¥15.8T |
| E/D % | 20.9 | 20 | 18 | 17 | 15.1 | 22 | 22.8 | 23 | 22.6 | 22.9 | 22.5 | 21.3 | 21.6 | 19.5 | 20.5 | 18.3 | 22.6 | 23.6 | 22.1 | 21.908 | 20.6 | 18.9 | 18.6 | 18.7 |
| Surplus | ¥13T | ¥12.6T | ¥21.3T | ¥24.8T | ¥37T | ¥7.8T | ¥6.7T | ¥5.5T | ¥5.2T | ¥3.9T | ¥5.9T | ¥5.9T | ¥10.7T | ¥9.3T | ¥5.2T | ¥6.1T | ¥4.5T | ¥2.7T | ¥3T | ¥3.5T | ¥4T | ¥3.2T | ¥3.6T | ¥2.1T |
| New surplus | ¥2.7T | ¥1.6T | ¥3.4T | ¥2.3T | ¥6.2T | ¥690.4B | ¥1.4T | ¥1.2T | ¥437.7B | ¥308.1B | ¥2.3T | ¥2T | ¥2.8T | ¥2.2T | ¥2T | ¥2.2T | — | ¥631.9B | ¥832.1B | ¥1.5T | ¥1.7T | ¥1.5T | ¥387.4B | — |
| Applied to redemption | — | ¥425.9B | ¥1.3T | ¥690.6B | ¥2.3T | — | — | ¥454.7B | ¥189.1B | ¥127.2B | ¥790.4B | ¥724.7B | ¥844.6B | ¥989.5B | — | ¥812.3B | — | ¥316B | ¥414.3B | ¥900.9B | ¥1.2T | ¥526.1B | ¥0M | — |
Source: Ministry of Finance, JGB Statistical Annual Report.